- *IATF 16949:2016
- +91-9350186486
Universal Joints
| Bearing No. | d | D | T | B | C | R | Mass |
|---|---|---|---|---|---|---|---|
| 1216 | 80 | 140 | 0 | 26 | - | - | 1.65 |
| 1215 | 75 | 130 | 0 | 25 | - | - | 1.35 |
| 1214 | 70 | 125 | 0 | 24 | - | - | 1.25 |
| 1213 | 65 | 120 | 0 | 23 | - | - | 1.15 |
| 1212 | 60 | 110 | 0 | 22 | - | - | 0.9 |
| 1211 | 55 | 100 | 0 | 21 | - | - | 0.71 |
| 1210 | 50 | 90 | 0 | 20 | - | - | 0.53 |
| 1209 | 45 | 85 | 0 | 19 | - | - | 0.47 |
| 1208 | 40 | 80 | 0 | 18 | - | - | 0.42 |
| 1207 | 35 | 72 | 0 | 17 | - | - | 0.32 |
