- *IATF 16949:2016
- +91-9350186486
Universal Joints
| Bearing No. | d | D | T | B | C | R | Mass |
|---|---|---|---|---|---|---|---|
| 1317 | 85 | 180 | 0 | 41 | - | - | 5 |
| 1316 | 80 | 170 | 0 | 39 | - | - | 4.2 |
| 1315 | 75 | 160 | 0 | 37 | - | - | 3.55 |
| 1314 | 70 | 150 | 0 | 35 | - | - | 3 |
| 1313 | 65 | 140 | 0 | 33 | - | - | 2.45 |
| 1312 | 60 | 130 | 0 | 31 | - | - | 1.95 |
| 1311 | 55 | 120 | 0 | 29 | - | - | 1.6 |
| 1310 | 50 | 110 | 0 | 27 | - | - | 1.2 |
| 1309 | 45 | 100 | 0 | 25 | - | - | 0.96 |
| 1308 | 40 | 90 | 0 | 23 | - | - | 0.72 |
