- *IATF 16949:2016
- +91-9350186486
Universal Joints
| Bearing No. | d | D | T | B | C | R | Mass |
|---|---|---|---|---|---|---|---|
| 2208 | 40 | 80 | 0 | 23 | - | - | 0.51 |
| 2207 | 35 | 72 | 0 | 23 | - | - | 0.4 |
| 2206 | 30 | 62 | 0 | 20 | - | - | 0.26 |
| 2205 | 25 | 52 | 0 | 18 | - | - | 0.16 |
| 2204 | 20 | 47 | 0 | 18 | - | - | 0.14 |
| 2203 | 17 | 40 | 0 | 16 | - | - | 0.08 |
| 2202 | 15 | 35 | 0 | 14 | - | - | 0.06 |
| 2201 | 12 | 32 | 0 | 14 | - | - | 0.05 |
| 1319 | 95 | 200 | 0 | 45 | - | - | 6.7 |
| 1318 | 90 | 190 | 0 | 43 | - | - | 5.8 |
