- *IATF 16949:2016
- +91-9350186486
Universal Joints
| Bearing No. | d | D | T | B | C | R | Mass |
|---|---|---|---|---|---|---|---|
| 2308 | 40 | 90 | 0 | 33 | - | - | 0.93 |
| 2307 | 35 | 80 | 0 | 31 | - | - | 0.68 |
| 2306 | 30 | 72 | 0 | 27 | - | - | 0.5 |
| 2305 | 25 | 62 | 0 | 24 | - | - | 0.34 |
| 2304 | 20 | 52 | 0 | 21 | - | - | 0.21 |
| 2213 | 65 | 120 | 0 | 31 | - | - | 1.45 |
| 2212 | 60 | 110 | 0 | 28 | - | - | 1.1 |
| 2211 | 55 | 100 | 0 | 25 | - | - | 0.81 |
| 2210 | 50 | 90 | 0 | 23 | - | - | 0.6 |
| 2209 | 45 | 85 | 0 | 23 | - | - | 0.55 |
