- *IATF 16949:2016
- +91-9350186486
Universal Joints
| Bearing No. | d | D | T | B | C | R | Mass |
|---|---|---|---|---|---|---|---|
| UC-208 | 40 | 80 | 21 | 49.2 | 19 | - | 0.65 |
| UC-207 | 35 | 72 | 20 | 42.9 | 17.5 | - | 0.48 |
| UC-206 | 30 | 62 | 19 | 38 | 15.9 | - | 0.32 |
| UC-205 | 25 | 52 | 17 | 34 | 14.5 | - | 0.2 |
| UC-204 | 20 | 47 | 16 | 31 | 12.7 | - | 0.16 |
| 2313 | 65 | 140 | 0 | 48 | - | - | 3.25 |
| 2312 | 60 | 130 | 0 | 46 | - | - | 2.6 |
| 2311 | 55 | 120 | 0 | 43 | - | - | 2.1 |
| 2310 | 50 | 110 | 0 | 40 | - | - | 1.65 |
| 2309 | 45 | 100 | 0 | 36 | - | - | 1.25 |
